| Catalogue Numbers are from Scott | |||
|
|||
Yemen
| Cat. No. | Condition |
Description |
Price |
| 24-9 | ** | COMMEM ARAB ALLIANCE | $20.00 |
| 24,26-9 VAR | ** | COMMEM ARAB ALLIANCE | $25.00 |
| 24,26-9 VAR | ** | COMMEM ARAB ALLIANCE | $50.00 |
| 24-9 | U | COMMEM ARAB ALLIANCE | $12.00 |
| 31-43 | ** | $18.00 | |
| 49-52 | ** | INNAUGURATION OF HOSPITAL | $10.00 |
| 60-1 | U | $6.00 | |
| 64-5 | ** | $5.00 | |
| 86-7 | U | $3.00 | |
| 83-5 | * | KING AHMED | $7.00 |
| 88-90 | * | ARAB POSTAL UNION | $9.00 |
| 91 VAR | ** | TELECOM PERF &IMPERF PAIR | $15.00 |
| 92-4,C17-9 | ** | UNITED ARAB STATES | $9.00 |
| 92 VAR | ** | UN ARAB ST PERF&IMPERF PR | $4.00 |
| 96-7 | ** | WORLD REFUGEE YEAR | $3.50 |
| 96-7 VAR | ** | WD REFUGE PERF&IMPERF SET | $40.00 |
| 97A | * | WORLD REFUGEE YR. S/S | $45.00 |
| 98-102 | ** | OLYMPICS | $9.00 |
| 102A | ** | OLYMPICS "RARE" S/S | $90.00 |
| 103-9 | ** | UNITED NATIONS | $6.00 |
| 103-9 VAR | ** | IMPERFS | $18.00 |
| 109A | ** | UN S/S | $35.00 |
| 113-20,C20-1 | ** | STATUES OF MAREB | $17.00 |
| 113-20,C20-1 | U | STATUES OF MAREB | $9.00 |
| 113-20,C20-1VAR | ** | STATUES OF MAREB IMPERFS | $34.00 |
| 121-3,C22-3 VAR | ** | IMPERFS | $15.00 |
| 127-8 | ** | PRESERVE NUBIAS TEMPLE | $7.00 |
| 127-8 VAR | ** | PRESERVE NUBIAS IMPERF | $18.00 |
| 128A | ** | PRESERVE NUBIAS S/S | $10.00 |
| 130A | ** | ARAB LEAGUE | $3.50 |
| 131-4 VAR | ** | IMPERFS | $9.00 |
| 136A | ** | MALARIA S/S | $15.00 |
| 163A | ** | FREEDOM HUNGER S/S | $12.00 |
| 191-2 | ** | HUMAN RIGHTS | $2.15 |
| 191-2 VAR | ** | HUMAN RIGHTS IMPERF | $6.00 |
| 191-2 VAR | ** | "IMPERF PLATE CORNER BLKS | $20.00 |
| 192A | ** | DECLARATION HUMAN RIGHTS | $10.00 |
| 193-6A | ** | BAGEL SPINNING SET & S/S | $6.50 |
| 197-9A | ** | HODEIDA AIRPORT SET & S/S | $5.50 |
| C10-11 | U | $13.00 | |
| C12 VAR | ** | PERF & IMPERF | $25.00 |
| C33A | ** | BURNT LIBRARY ALGERIA S/S | $3.00 |
| J1-8 | * | $6.00 | |
| 14 | ** | $8.00 | |
| 75-88 | ** | TREES AND YEMEN | $25.00 |
| 75-82,83-8 | * | TREES AND YEMEN | $20.00 |
| 101-4 | ** | BIRDS | $8.00 |
| 114-5A | ** | POLICE DAY AND S/S | $10.00 |
| 120-3 | ** | FISH | $6.00 |
| 174-7 | ** | TRAFFIC CHANGES TO RIGHT | $6.00 |
| 227 | ** | SIR ROWLAND HILL | $2.00 |
| 285-6A | ** | PALESTINIAN SOLIDARITY | $7.00 |
| 365-8 | ** | CHILD HEALTH | $6.00 |
| 441-8 | ** | SOCCER AND S/S | $7.00 |
| 438-41A | ** | INTL. AVIATION ORG. & S/S | $9.00 |
| 541-8 | ** | BUTTERFLIES AND S/S | $9.00 |
| 549-56 | ** | DINOSAURS AND S/S | $9.00 |
| 557-64 | ** | CATS AND S/S | $9.00 |
| C38A | ** | 8TH ANNIV REVOLUTION S/S | $4.00 |
| STAN GIB R63-7 | ** | JOHN F. KENNEDY | $7.00 |
| MICHEL 613-5 | ** | WINTER OLYMPICS 1968 | $5.00 |
| MICHEL 826-31 | ** | WINTER OLYMPICS 1972 | $5.00 |
| MICHEL 838 | ** | OLYMPICS PERF&IMPERF S/S | $18.00 |
| MICHEL 99-113 | ** | ADMIS.TO UN ONLY 2500SETS | $150.00 |
| MICHEL 169-72 | ** | $10.00 | |
| MICHEL 173-8 | ** | $14.00 | |
| MINKUS 126-8,30 | * | ASCENSION OF KING AHMED | $7.00 |
| MICHEL 184-7 | ** | ASCENSION OF KING AHMED | $8.00 |
| MICHEL 185-7 | * | ASCENSION OF KING AHMED | $7.00 |
| MICHEL 189-91 | * | AIRMAILS | $7.00 |
| MICHEL 192-4 | * | AIRMAILS WITHOUT GUM | $5.00 |
| MICHEL 6-7 | ** | TORCH RED OVPTS | $10.00 |
| MICHEL 6-7 | ** | TORCH BLACK OVPTS | $10.00 |
| MICHEL 6-7 | ** | TORCH RED AND BLACK OVPTS | $10.00 |
| MICHEL 13-19 | ** | UNITED NATIONS | $125.00 |
| MICHEL 27-8 | ** | PRESERVE NUBIAS TEMPLES | $60.00 |
| MICHEL 27-8B | ** | IMPERFS "RARE" | $95.00 |
| MICHEL 30A | ** | ARAB LEAGUE BLOCK 4 S/S | $80.00 |
| MICHEL 33-4 | ** | WORLD AGAINST MALARIA | $9.00 |
| MICHEL 34A BL5 | ** | WORLD AGAINST MALARIA | $90.00 |
| MICHEL 46-7 | ** | FREEDOM FROM HUNGER | $6.00 |
| MICHEL 49A | ** | FREEDOM HUNGER BLOCK6 S/ | $20.00 |
| MICHEL 233-4 | ** | FREEDOM HUNGR IMPERFS S/S | $30.00 |
| MICHEL 52-6 | ** | FREE YEM SWISS RED CROSS | $7.00 |
| MICHEL 56A | ** | FREE CR BLOCK 7 S/S | $17.00 |
| MICHEL 58-62 | * | FIGHTS EGYPT IMPERIAL AGR | $4.00 |
| MICHEL 132-8 | * | $28.00 | |
| MICHEL 135-7 | ** | FREE YEM SWISS GREEN OVPT | $18.00 |
| MICHEL 139-43 | ** | JOHN F. KENNEDY | $14.00 |
| MICHEL 143-4 | * | ASC. AHMED SMALL REMNANTS | $18.00 |
| MICHEL 145-6 | * | COMMEM OF VICTORY THINS | $8.00 |
| MICHEL 148-52 | ** | BIRDS | $8.00 |
| MICHEL 153-5 | * | KING AHMED | $9.00 |
| MICHEL 154-5 | * | KING AHMED | $9.00 |
| MICHEL 153-8 | ** | WINSTON CHURCHILL | $7.00 |
| MICHEL 159-61 | * | TIMBRE GOVERNMENTAL IV-V | $10.00 |
| MICHEL 173-8 | ** | CATS | $8.00 |
| MICHEL 182-7 | ** | FLOWERS | $7.00 |
| MICHEL 187A | ** | FLOWERS S/S BLOCK 24 | $17.00 |
| MICHEL 240-6 | ** | SHAHARAH FORTRESS | $17.00 |
| MICHEL 247 | ** | SHAHARAH DEFENSE S/S | $10.00 |
| MICHEL 243-9 | ** | UNITED NATIONS | $16.00 |
| MICHEL 278-83 | ** | REMBRANDT | $5.00 |
| MICHEL 349-53B | ** | BUILDRS WRLD PEACE IMPERF | $12.00 |
| MICHEL 763-70 | ** | BIRDS | $5.00 |
| MICHEL 772-9 | ** | ANIMALS | $5.00 |
| MICHEL 323-4 | ** | ARAB LEAGUE | $16.00 |
| MICHEL 332-4 | ** | JFK & S/S BLOCK 25 | $35.00 |
| MICHEL 352-8 | * | WORLD FAIR | $10.00 |
| MICHEL 358A | ** | WORLD FAIR S/S | $9.00 |
| MICHEL 451-8 | ** | MODERN COMMUNICATIONS | $7.00 |
| STN GBR55-M557A | ** | ASTRONAUTS & S/S | $17.00 |
| STN GB R69-71 | ** | INTL TELECOMM UNION CENT | $11.00 |
| STN GB 176-85 | ** | STATUES OF MAREB OVPTS | $15.00 |
| STN GB 186-90 | ** | $7.00 | |
| STN GB 186-90 | ** | VARIETY IMPERFS | $11.00 |
| STN GB 191-4 | ** | MATERNAL & CHILD CENTER | $4.00 |
| STN GB 191-4 | ** | MATL CHILD VARIETY IMPERF | $8.00 |
| STN GB 234-9 | ** | RED CROSS CENTENERY | $6.00 |
| STN GB 240-4 | ** | HONORING ASTRONAUTS | $9.00 |
| STN GB 318-23 | ** | BIRDS | $4.00 |
| STN GB 359-MS67 | ** | MODERN COMUNICATION & S/S | $12.00 |
| STN GB 440-MS48 | ** | ASTRONAUTS AND S/S | $12.00 |
| MICHEL BLOCK 22 | ** | CATS S/S | $15.00 |
![]()
Home - Stamp Gallery - Order Form - Contact Us - Links - E-Bay Auctions