| Catalogue Numbers are from Scott | |||
|
|||
Sudan
| Cat. No. | Condition |
Description |
Price |
| 1-7 | U | $22.00 | |
| 1-5 | U | $5.00 | |
| 1 | ** | $1.00 | |
| 1 | ** | BLOCK OF FOUR | $5.00 |
| 2 | ** | $1.00 | |
| 2 | ** | BLOCK OF FOUR | $5.00 |
| 9-12 | * | $3.50 | |
| 17-23 | * | $6.00 | |
| 36-50 | ** | $20.00 | |
| 36-50 | * | $15.00 | |
| 36-50 | ** | BLOCKS OF FOUR | $70.00 |
| 69 | ** | SHEETLETS OF 20 | $6.00 |
| 93a | ** | CAMEL POST 1898-1940 | $16.00 |
| 93a | ** | BLOCKS OF FOUR "SCARCE" | $65.00 |
| 93a | ** | BLOCKS OF SIX "SCARCE" | $98.00 |
| 95 | ** | 50TH ANNIV. POSTAGE STAMP | $0.35 |
| 96-7 | ** | LEGISLATIVE ASSEMBLY | $0.70 |
| 98-114 | * | NUBIAN IBEX,CAMEL,COTTON | $29.00 |
| 115-7 | ** | SELF GOVERNMENT | $0.75 |
| 115-7 | ** | BLOCKS OF FOUR | $3.00 |
| 121-3 | ** | ARAB POSTAL UNION | $0.70 |
| 121-3 | ** | A.P.U. BLOCK OF FOUR | $2.80 |
| 124-6 | ** | ARMY REVOLUTION | $0.70 |
| 124-6 | ** | ARMY REV. BLOCK OF FOUR | $2.80 |
| 128-9 | ** | WORLD REFUGEE YEAR | $0.50 |
| 130-2 | ** | OLYMPIC GAMES | $0.75 |
| 136-8 | ** | ANTIQUITIES | $0.60 |
| 139-41 | ** | 50 YEARS GIRLS EDUCATION | $0.60 |
| 146-59 | ** | PALACE,COTTON,CAMEL POST | $11.00 |
| 146-59 | * | PALACE,COTTON,CAMEL POST | $10.00 |
| 146-58 | ** | $4.00 | |
| 146-58 | ** | BLOCKS OF FOUR | $16.00 |
| 158 | ** | BLOCKS OF FOUR | $8.00 |
| 162-3 | ** | RED CORSS | $0.45 |
| 162-3 | ** | RED CORSS BLOCKS OF 4 | $1.80 |
| 167-9 | ** | WORLD'S FAIR | $0.65 |
| 167-9 | * | WORLD'S FAIR BLOCK OF 4 | $2.60 |
| 170-2 | ** | ELEANOR ROOSEVELT | $0.65 |
| 170-2 | ** | ELEANOR ROOSEVELT BLK OF4 | $2.60 |
| 173-5 | ** | PERMANENT BUREAU | $0.65 |
| 173-5 | ** | PERMANENT BURAEU BLK OF 4 | $2.60 |
| 176-8 | ** | CENT TELECOMMUNICATIONS | $0.65 |
| 185-7 | ** | EL SIDDIG EL MAHDI | $0.60 |
| 185-7 | ** | EL SIDDIG MAHDI BLOCK OF4 | $2.40 |
| 188-90 | ** | MUBARAK ZAROUG | $0.65 |
| 188-90 | ** | MUBARAK ZAROUG BLOCK OF 4 | $2.60 |
| 191-3 | ** | WHO BUILDING | $0.60 |
| 191-3 | ** | WHO BUILDING BLOCK OF 4 | $2.40 |
| 200-2 | ** | ARAB SUMMIT CONFERENCE | $0.55 |
| 200-2 | ** | ARAB SUMMIT CONF. BLOCK 4 | $2.20 |
| 203-5 | ** | PALESTINE LIBERATION ORG | $0.75 |
| 203-5 | ** | PALESTINE LIB BLOCK OF 4 | $3.00 |
| 206-8 | ** | ABDULLAH EL FADIL MAHDI | $0.55 |
| 206-8 | ** | ABDULLAH FADIL BLOCK OF 4 | $2.20 |
| 209-11 | ** | MOHAMMED NUR EL DIN | $0.55 |
| 209-11 | ** | MOHAMMED NUR DIN BLOCK 4 | $2.20 |
| 212-4 | ** | AHMED YOUSEF HASHIM | $0.55 |
| 212-4 | ** | AHMED YOUSEF BLOCK OF 4 | $2.20 |
| 215-7 | ** | MOHAMED AHMED EL MARDI | $1.40 |
| 215-7 | ** | MOHAMED AHMED BLOCK OF 4 | $5.60 |
| 218-21 | ** | SUDAN AIRWAYS | $0.90 |
| 222-4 | ** | DEMOCRATIC REPUBLIC SUDAN | $0.70 |
| 222-4 | ** | DEMOCRATIC REP BLOCK OF 4 | $2.80 |
| 225-7 | ** | INTL LABOR ORGANIZATION | $0.70 |
| 225-7 | ** | INTL LABOR ORG BLOCK OF 4 | $2.80 |
| 242-4 | ** | 25TH UN CO | $1.10 |
| 242-4 | ** | 25TH UN CO BLOCK OF 4 | $4.40 |
| 245-7 | ** | WORLD STANDARDS DAY | $1.10 |
| 245-7 | ** | WORLD STANDARDS BLOCK OF4 | $4.40 |
| 251-3 | ** | ARAB LEAGUE | $1.10 |
| 251-3 | ** | ARAB LEAGUE BLOCK OF 4 | $4.40 |
| 254-6 | ** | AFRICAN POSTAL UNION | $1.10 |
| 254-6 | ** | AFRICAN POSTAL BLOCK OF 4 | $4.40 |
| 257-9 | ** | NATIONAL UNITY | $1.10 |
| 257-9 | ** | NATIONAL UNITY BLOCK OF 4 | $4.40 |
| 260-2 | ** | 80TH HAILE SELASSIE | $1.10 |
| 260-2 | ** | HAILE SELASSIE BLOCK OF 4 | $4.40 |
| 263-5 | ** | NASSER | $1.10 |
| 263-5 | ** | NASSER BLOCK OF 4 | $4.40 |
| 272-4 | ** | INTERPOL | $0.85 |
| 272-4 | ** | INTERPOL BLOCK OF 4 | $3.50 |
| 275-7 | ** | UNIV. KHARTOUM MEDICINE | $1.45 |
| 275-7 | ** | UNV. KHARTOUM BLOCK OF 4 | $5.80 |
| 293-5 | ** | MONTREAL OLYMPICS | $1.60 |
| 293-5 | ** | MONTRAEL OLYMPICS BLOCK 4 | $6.40 |
| 296-8 | ** | 5TH ANNIV NATIONAL UNITY | $0.85 |
| 296-8 | ** | NATIONAL UNITY BLOCK OF 4 | $3.40 |
| 299-301 | ** | ARCHBISHOP CAPUCCI | $4.00 |
| 305-7 | ** | APU | $1.25 |
| 305-7 | ** | APU BLOCK OF 4 | $5.00 |
| 308-10 | ** | M. ALI JINNAH | $0.95 |
| 308-10 | ** | M. ALI JINNAH BLOCK OF 4 | $3.80 |
| 311-3 | ** | DESERTIFICATION | $0.85 |
| 314-6 | ** | AFRICAN SUMMIT CONFERENCE | $0.75 |
| 317-9 | ** | MAY 10TH REVOLUTION | $0.75 |
| 317-9 | ** | REVOLUTION BLOCK OF FOUR | $3.00 |
| 320-2 | ** | INTL. EDUCATION BUREAU | $0.90 |
| 320-2 | ** | INTL. EDUCATION BLOCK OF4 | $3.60 |
| 323-5 | ** | INTL. YEAR OF THE CHILD | $0.90 |
| 326-8 | ** | 25TH ANNIV. INDEPENDENCE | $1.55 |
| 326-8 | ** | 25TH ANNIV. INDEP BLOCK 4 | $6.20 |
| 329-31 | ** | WORLD FOOD DAY | $1.55 |
| 329-31 | ** | WORLD FOOD DAY BLOCK OF 4 | $6.20 |
| 332-4 | ** | ECA | $0.85 |
| C1-3 | ** | $3.00 | |
| C1-3 | * | $2.00 | |
| C4-8,10-12 | ** | $15.00 | |
| C4-8,10-12 | * | $12.00 | |
| C12 | ** | $8.50 | |
| C12 | * | $6.50 | |
| C35-42 | ** | CENTRAL POST OFFICE KHART | $11.50 |
| C35-42 | ** | CENTRAL POST BLOCK OF 6 | $75.00 |
| J12-15 | ** | POSTAGE TAX | $21.00 |
| J12-15 | ** | POSTAGE TAX BLOCK OF 4 | $85.00 |
| MO 4 | U | KHARTOUM CANCELLATION | $15.00 |
| MO 8,10 | U | ARMY SERVICE CANCELLATION | $8.00 |
| O 3,4 | * | O.S.G.S. CANCELLATION | $1.25 |
| O 71 VAR | U | PALM TREES | $9.00 |
| O 44-9,51-60 | ** | CAMEL POSTMAN | $17.00 |
| O 55-60 | ** | CAMEL POSTMAN BLOCKS OF 4 | $60.00 |
| O 62-9, 71-5 | ** | CAMEL POSTMAN | $29.00 |
| O 62-9, 71-5 | ** | CAMEL POSTMAN BLOCKS OF 4 | $115.00 |
| O 75 | ** | CAMEL POSTMAN TOP VALUE | $16.00 |
![]()
Home - Stamp Gallery - Order Form - Contact Us - Links - E-Bay Auctions