| Catalogue Numbers are from Stanley Gibbons | |||
|
|||
Sharjah
| Cat. No. | Condition |
Description |
Price |
| 58-65 | ** | OLYMPICS, TOKYO | $5.00 |
| 66-68 | ** | HUMAN RIGHTS | $4.00 |
| MS68A | ** | HUMAN RIGHTS S/S | $4.00 |
| 81-83 | ** | NEW YORK FAIR | $2.00 |
| MS83A | ** | NEW YORK FAIR S/S | $2.00 |
| 98-100 | ** | JOHN F. KENNEDY | $3.00 |
| 98-100 | ** | J.F.KENNEDY KHOR FAKKAN | $3.00 |
| 101-106 | ** | BIRDS | $7.00 |
| 127-129 | ** | CHURCHILL | $3.00 |
| 130-132 | ** | AMERICAN POSTAL UNION | $1.00 |
| 149A-F | ** | VIEWS OVERPRINT | $3.00 |
| 162-165 | ** | NUBIA | $1.00 |
| 166-173 | ** | CENTENERY INTL. TELECOMM | $2.00 |
| 174-178 | ** | CAIRO GAMES | $1.50 |
| 174-178 | ** | CAIRO GAMES NEW CURRENCY | $1.50 |
| 174-178 | ** | CAIRO GAMES KHORR FAKKAN | $1.50 |
| 174-178 | ** | (SAME) NEW CURRENCY | $1.50 |
| 193-200 | ** | INTERNATIONAL CO-OP YEAR | $3.00 |
| 201-204 | ** | CHURCHILL | $3.00 |
| 201-204 | ** | CHURCHILL IMPERF | $3.50 |
| 201-204 | ** | CHURCHILL BRIT GOLD VAR. | $4.00 |
| MS205 | ** | CHURCHILL SOUVENEIR SHEET | $3.00 |
| 206-222 | ** | FISHES | $15.00 |
| 223-226 | ** | MUNICH CONGRESS | $2.00 |
| 243-249 | ** | FOOTBALL IMPERF | $2.50 |
| MS250 | ** | FOOTBALL 6 SOUVENEIR SHTS | $7.00 |
| MS250 | ** | FOOTBALL IMPERF 6 S/S | $7.00 |
| 251-253 | ** | JOHN F. KENNEDY | $2.00 |
| MS254 | ** | J.F.KENNEDY SOUVENEIR SHT | $2.00 |
| COMPLETE | ** | SHARJAH(1964-66)AT10%DISC | $90.00 |
![]()
Home - Stamp Gallery - Order Form - Contact Us - Links - E-Bay Auctions