| Catalogue Numbers are from Scott | |||
|
|||
Saudi Arabia
| Cat. No. | Condition |
Description |
Price |
| L4-7 | * | $19.00 | |
| L8-13 | * | $35.00 | |
| L8 | U | $1.25 | |
| L9 | U | $1.25 | |
| L10 | U | $1.25 | |
| L24-8 | U | $14.00 | |
| L24 | U | $2.50 | |
| L31 | U | $1.00 | |
| L32-9 | ** | $14.00 | |
| L32-9 | * | $12.00 | |
| L32-7 | * | $8.00 | |
| L42-8 | * | $23.00 | |
| L44 | ** | $3.00 | |
| L46 | ** | $3.00 | |
| L48A-50 | * | $19.00 | |
| L48A | * | $5.00 | |
| L50 | * | $4.00 | |
| L50C | * | $4.50 | |
| L55,57-8,60 | * | $87.00 | |
| L63 | * | $20.00 | |
| L65-6 | * | $40.00 | |
| L79-80 | * | $130.00 | |
| L86-9 | * | $43.00 | |
| L94-7 | * | $30.00 | |
| L99,101-4,106- | * | $79.00 | |
| L102 | * | $4.00 | |
| L116,119,121-2 | * | $210.00 | |
| L125-8 | * | $320.00 | |
| L130 | * | $90.00 | |
| L142 | * | $7.00 | |
| L142-8 | * | $57.00 | |
| L142-5,47-8 | * | $42.00 | |
| L146A | * | $75.00 | |
| L147 | U | $7.00 | |
| L147var | * | DARK BROWN COLOR VARIETY | $15.00 |
| L148 | * | $12.00 | |
| L149-55 | * | $100.00 | |
| L156-9 | * | $90.00 | |
| L160-8 | * | $20.00 | |
| L162,65-6 | * | $5.00 | |
| L173,76 | * | $7.00 | |
| L177,81 | * | $3.50 | |
| 8 | ** | $30.00 | |
| 39 | U | $8.00 | |
| 39B | U | $16.00 | |
| 39Bc | U | IMPERF | $17.00 |
| 51 | U | $8.00 | |
| 52 | U | $8.00 | |
| 100 | U | $1.00 | |
| 117 | * | $16.00 | |
| 117 | U | $1.75 | |
| 131 | U | $1.25 | |
| 133 | U | $2.00 | |
| 135 | U | $1.50 | |
| 136 | U | $2.00 | |
| 139 | U | $6.50 | |
| 139 | U | IMPERFS | $6.00 |
| 142 | U | $5.00 | |
| 159-165 | ** | $23.00 | |
| 178-9 | ** | $18.00 | |
| 178-9 | * | $16.00 | |
| 180-4 | U | $5.00 | |
| 182-4 | ** | $65.00 | |
| 182 | * | $8.00 | |
| 183 | ** | $22.00 | |
| 183 | * | $19.00 | |
| 185-6 | * | $17.00 | |
| 187-91 | ** | $75.00 | |
| 187-91 | * | $62.00 | |
| 187-91 | * | THINS | $30.00 |
| 192-3 | * | $13.00 | |
| 194-5 | * | $16.00 | |
| 196-7 | * | $16.00 | |
| 198-200 | * | $19.00 | |
| 201-3 | ** | $5.50 | |
| 204 | ** | $1.50 | |
| 205-7 | ** | $8.50 | |
| 208-10 | ** | $1.75 | |
| 242 | ** | TOP VALUE | $68.00 |
| 243-5 | ** | $7.00 | |
| 243-5 VAR | ** | IMPERFS | $35.00 |
| 246-8 | ** | $6.50 | |
| 249-51 | ** | $6.25 | |
| 252-4 | ** | $3.00 | |
| 254 VAR | ** | INVERTED OVPT | $35.00 |
| 254A | ** | SOUVENEIR SHEET | $13.00 |
| 255-7 | ** | $5.00 | |
| 260 | * | $7.00 | |
| 261 | * | $10.00 | |
| 262 | * | $10.00 | |
| 263 | * | $17.00 | |
| 264 | * | $8.50 | |
| 265 | * | $4.00 | |
| 268 | * | $15.00 | |
| 269 | * | $9.00 | |
| 270 | * | $9.00 | |
| 271 | * | $13.00 | |
| 272 | * | $23.00 | |
| 273 | * | $22.00 | |
| 277-81 | ** | $16.00 | |
| 277-81 | * | $14.00 | |
| 282-4 | ** | $13.50 | |
| 282-4 | * | $11.00 | |
| 286 | * | $14.00 | |
| 287-90 | * | $14.00 | |
| 293 | * | WITHOUT GUM | $15.00 |
| 295 | * | $50.00 | |
| 308 | * | $8.00 | |
| 309 | * | $8.00 | |
| 310 | ** | $8.00 | |
| 315 | * | $8.00 | |
| 316 | * | $3.00 | |
| 317 | * | $5.50 | |
| 318 | * | $20.00 | |
| 321 | * | $5.00 | |
| 333 | * | $23.00 | |
| 335 | ** | $7.00 | |
| 338 | * | $17.00 | |
| 339 | * | $14.00 | |
| 340 | ** | $260.00 | |
| 341 | U | $35.00 | |
| 344-6 | ** | $15.00 | |
| 347-9 | ** | $11.00 | |
| 347-9 | * | $9.00 | |
| 350-3 | * | $9.00 | |
| 354-8 | ** | $9.00 | |
| 354-8 | * | $7.00 | |
| 359-62 | ** | $7.00 | |
| 363-8 | ** | $18.00 | |
| 363-8 | * | $15.00 | |
| 369-72 | ** | $9.00 | |
| 373-6 | * | $15.00 | |
| 377-9 | ** | $17.00 | |
| 380-2 | ** | $9.00 | |
| 380-2 | * | $7.00 | |
| 383-7 | ** | $8.00 | |
| 388-92 | * | $13.00 | |
| 393 | ** | $135.00 | |
| 394 | * | $15.00 | |
| 400 | ** | $10.00 | |
| 401 | ** | $7.00 | |
| 412 | * | DISTURBED GUM | $40.00 |
| 422 | ** | $32.00 | |
| 423 | * | $5.00 | |
| 425 | * | $6.00 | |
| 431 | * | $3.50 | |
| 451-5 | ** | $19.00 | |
| 451-5 | * | $17.00 | |
| 456-60 | ** | $22.00 | |
| 465 | ** | $22.00 | |
| 468 | ** | $17.00 | |
| 489-93 | ** | $21.00 | |
| 492A | ** | $5.00 | |
| 494A | ** | $16.00 | |
| 495,495A | * | $18.00 | |
| 496 | ** | $16.00 | |
| 502 | ** | $8.00 | |
| 504-5,7,10 | ** | $25.00 | |
| 510A | ** | $16.00 | |
| 513,15-6 | ** | $28.00 | |
| 517,20 | ** | $13.00 | |
| 523 | ** | $7.00 | |
| 523-4,526 | ** | $27.00 | |
| 525 | * | $7.00 | |
| 526 | * | $12.00 | |
| 607-9 | ** | $18.50 | |
| 616-7 | * | WORLD TELECOMMUNICATIONS | $11.00 |
| 618-20 | ** | $12.00 | |
| 618-20 | * | $10.00 | |
| 621 | ** | $8.00 | |
| 622-3 | ** | WORLD TELECOMMUNICATIONS | $6.00 |
| 624-6 | ** | NATIONAL UNIVERSITY | $9.50 |
| 645-7 | U | UPU | $13.00 |
| 655 | ** | POSTAL STUDIES | $8.00 |
| 683-4 | ** | MOSQUES | $12.50 |
| 725 | ** | $6.00 | |
| 726 | ** | SHARIA COLLEGE | $5.50 |
| 837-8 | ** | $2.50 | |
| 841-4 | ** | $4.00 | |
| 846-7 | ** | SOCCER | $2.50 |
| 848-9 | ** | $2.50 | |
| 930A | ** | $5.00 | |
| C1-5 | ** | $19.00 | |
| C1,4-5 | ** | $14.00 | |
| C1-6 | U | $6.00 | |
| C2 VAR | U | VERTICAL PR IMPERF BETWEN | $150.00 |
| C6 | U | $5.00 | |
| C20-1 | U | $3.50 | |
| C21 | U | BLOCK OF FOUR | $10.00 |
| C27 | * | $7.00 | |
| C28 | * | $13.00 | |
| C30-2 | * | $24.00 | |
| C32 | * | WITHOUT GUM | $4.00 |
| C35 | * | $6.00 | |
| C36,39,41 | * | $14.00 | |
| C59 | ** | $18.00 | |
| C60 | ** | $18.00 | |
| C61 | ** | $18.00 | |
| C64 | ** | $100.00 | |
| C65 | ** | $50.00 | |
| C66 | ** | $68.00 | |
| C67 | ** | $5.00 | |
| C68 | * | $13.00 | |
| C78 | ** | $145.00 | |
| C88 | ** | $6.50 | |
| C99 | ** | $32.00 | |
| LJ1-3 | * | $8.00 | |
| LJ5 | * | $5.00 | |
| LJ9-10 | * | $6.00 | |
| LJ11-3 | ** | $15.00 | |
| LJ11-3 | * | $13.00 | |
| LJ14-6 | ** | $78.00 | |
| LJ14-6 | * | $68.00 | |
| LJ24 | * | WITHOUT GUM | $12.00 |
| LJ25 | * | $15.00 | |
| LJ25 | * | WITHOUT GUM | $6.00 |
| LJ26-34 | * | $200.00 | |
| LJ30 | U | INVERTED OVERPRINT | $40.00 |
| LJ33 VAR | * | DBL OVPT. SIGNED A. DIENA | $90.00 |
| LJ40-3 | * | $10.00 | |
| LJ41 | ** | BLOCK OF 6 | $15.00 |
| LJ44-7 | * | $11.00 | |
| LJ48-51 | * | $13.00 | |
| J1-2,3a | U | $110.00 | |
| J4-6 | U | CATALOG PRICE $1000.00 | $400.00 |
| J8 | ** | $18.00 | |
| J10-11 | U | $22.00 | |
| J26 | * | $11.00 | |
| J28-30 | * | $21.00 | |
| O7-11 | * | $8.00 | |
| O21-8,30,33-4 | * | $70.00 | |
| O21-5 | ** | $20.00 | |
| O48-53,57 | ** | $28.00 | |
| O48-53,57 | * | $26.00 | |
| O53,57 | * | $8.00 | |
| RA1 | U | $3.50 | |
| RA2 | U | $7.00 | |
| RA4B | ** | $14.00 | |
| RA4BE | ** | $65.00 | |
| RA7 | ** | $7.00 | |
| RA8 | ** | $4.00 |
![]()
Home - Stamp Gallery - Order Form - Contact Us - Links - E-Bay Auctions