| Catalogue Numbers are from Stanley Gibbons | |||
|
|||
Dubai
| Cat. No. | Condition |
Description |
Price |
| 1-17 | ** | 1ST DEFINITIVE ISSUE | $95.00 |
| 1-17 | ** | 1ST DEFINITIVE IMPRERF | $85.00 |
| 18-25 | ** | AIRS | $30.00 |
| 18-25 | ** | AIRS IMPERFS | $26.00 |
| D26-32 | ** | DUES | $25.00 |
| D26-32 | ** | DUES IMPERFS | $23.00 |
| 26-33 | ** | RED CROSS | $4.00 |
| 26-33 | ** | RED CROSS IMPERFS | $5.00 |
| 26-33 | FIRST DAY COVER | $11.00 | |
| 26-33 | FIRST DAY COVER IMPERF | $14.00 | |
| MS33a | ** | ROULETTED 4 SOUVENEIR SH. | $28.00 |
| MS33a | ROULETTED 4 S/S ON 4 FDCs | $65.00 | |
| 34-42 | ** | MALARIA | $2.00 |
| 34-42 | MALARIA FIRST DAY COVER | $9.00 | |
| MS42a | 3 FIRST DAY COVERS | $49.00 | |
| 43-46 | ** | HUNGER | $2.00 |
| MS46a | 4 SOUVENEIR SHEETS | $14.00 | |
| MS46a | 4 FIRST DAY COVERS | $59.00 | |
| 47-49 | ** | JOHN F. KENNEDY | $3.00 |
| 47-49 | ** | JOHN F. KENNEDY IMPERF | $3.50 |
| MS49a | ** | J.F.KENNEDY SOUVENEIR SH. | $4.00 |
| MS49a | J.F.KENNEDY S/S FDC | $12.00 | |
| 50-59 | ** | SCOUTS | $3.00 |
| 50-59 | ** | SCOUTS FIRST DAY COVER | $16.00 |
| MS59a | ** | 5 SOUVENEIR SHEETS | $18.00 |
| 59d | ** | 2 POSTCARDS (UNLISTED) | $19.00 |
| 59e | 3 AIR LETTERS (UNLISTED) | $24.00 | |
| 60-67 | ** | ASTRONAUTS | $7.00 |
| 60-67 | ** | ASTRONAUTS IMPERF | $6.00 |
| 60-67 | ASTRONAUTS IMPERF FDC | $12.00 | |
| MS67a | ** | ASTRONAUTS | $4.00 |
| 68-76 | ** | NEW YORK FAIR | $6.50 |
| MS76a | ** | NEW YORK FAIR | $9.00 |
| 77-80 | ** | HUMAN RIGHTS | $5.50 |
| MS80a | ** | HUMAN RIGHTS | $5.50 |
| 81-88 | ** | SHAIKH RASHID | $20.00 |
| 89-93 | ** | INNSBRUCK | $25.00 |
| 94-96 | ** | JOHN F. KENNEDY | $7.50 |
| 94-96 | ** | JOHN F. KENNEDY IMPERF | $10.00 |
| 94-96 | JOHN F. KENNEDY FDC | $21.00 | |
| 101-104 | ** | ANTI-TB | $6.00 |
| 101-104 | ** | ANTI-TB IMPERF | $7.00 |
| MS104a | ** | ANTI-TB | $50.00 |
| MS104a | ANTI-TB 4 FIRST DAY COVER | $85.00 | |
| MS104b | ** | $28.00 | |
| 105-114 | ** | TOKYO OLYMPICS | $9.00 |
| MS114a | ** | TOKYO OLYMPICS SOUV. SH. | $15.00 |
| 115-118 | ** | UNO | $4.00 |
| 119-126 | ** | EDUCATIONAL PROGRESS | $22.00 |
| MS126a | ** | EDUCATIONAL PROGRESS S/S | $38.00 |
| 127-129 | ** | OUTER SPACE | $5.00 |
| 127-129 | ** | OUTER SPACE IMPERF | $5.00 |
| MS129a | ** | OUTER SPACE SOUVENEIR SH. | $4.00 |
| 130-132 | ** | SPACE | $6.00 |
| 130-132 | ** | SPACE IMPERF | $7.00 |
| 133 | ** | JOHN F. KENNEDY 22 NOV. | $4.00 |
| 133 | ** | J.F.KENNEDY 22 NOV.IMPERF | $4.00 |
| 133 | ** | JFK 22NOV IMP OVPT OMITED | $8.00 |
| 133 | ** | JFK 22 NOV OVPT OMITTED | $8.00 |
| 133 | JFK 22 NOV FIRST DAY COVR | $19.00 | |
| 134-140 | ** | TELEPHONE | $10.00 |
| MS141 | ** | TELEPHONE SOUVENEIR SHEET | $10.00 |
| 142-145 | ** | CHURCHILL COMMEMORATION | $15.00 |
| MS146 | ** | CHURCHILL COMMEM. S/S | $20.00 |
| 152-165 | ** | 2ND DEFINITIVE ISSUE | $70.00 |
| 166-171 | ** | OIL EXPLORATION | $18.00 |
| MS172 | ** | OIL EXPLORATION 2 S/S | $42.00 |
| 173-180 | ** | PETROLEUM | $25.00 |
| 181 | ** | PETROLEUM SOUVENEIR SHEET | $50.00 |
| 182-184 | ** | GULF RULERS | $18.00 |
| 185-189 | ** | SOCCER (WORLD CUP) | $18.00 |
| MS190 | ** | SOCCER S/S PERFORATED | $24.00 |
| MS190 | ** | SOCCER S/S IMPERFORATED | $28.00 |
| 191-195 | ** | SOCCER (ENG. WORLD CUP) | $24.00 |
| 197-206 | ** | INTERNATIONAL CO-OP YEAR | $30.00 |
| 197-206 | ** | (SAME) NEW CURR. OVPTS. | $38.00 |
| MS207 | ** | INT. CO-OP YEAR S/S | $20.00 |
| 208-213 | ** | GEMINI SPACE RENDEZVOUS | $20.00 |
| MS214 | ** | GEMINI SPACE SOUVENEIR SH | $35.00 |
| 226-231 | ** | GEMINI FLIGHT SUCCESS | $23.00 |
| 233-245 | ** | (SAME) NEW CURR. OVPTS. | $85.00 |
| 246-251 | ** | RUBAIYAT OMAR KHAYYAM | $95.00 |
| MS252 | ** | RUBAIYAT OMAR KHAYYAM S/S | $10.00 |
| 253-255 | ** | PAINTINGS | $15.00 |
| 257-266 | ** | FALCONS | $60.00 |
| 267-272 | ** | SCOUT JAMBOREE | $25.00 |
| 273-275 | ** | GOYA | $15.00 |
| 277-284 | ** | BUTTERFLIES | $95.00 |
| 285-288 | ** | MOTHER'S DAY | $13.00 |
| 289-296 | ** | FLOWERS | $95.00 |
| 306-309 | ** | PAINTINGS | $13.00 |
| 310-317 | ** | BIRDS, ARABIAN GULF | $95.00 |
| 318-323 | ** | POSTAL SERVICE | $4.00 |
| 325-328 | ** | MOTHER'S DAY | $4.00 |
| 329-336 | ** | FISHES | $7.00 |
| 337-340 | ** | EXPLORERS | $10.00 |
| 341-345 | ** | OIL INDUSTRY | $4.00 |
| 346-348 | ** | MAN ON MOON | $3.00 |
| 349-352 | ** | WORLD METEOROLOGICAL DAY | $3.00 |
| 353-354 | ** | UNIVERSAL POSTAL UNION | $1.50 |
| 355-358 | ** | CHARLES DICKENS | $3.00 |
| 359-361 | ** | CHILD'S DAY | $1.50 |
| 362-371 | ** | SHAIKH ROAHID | $15.00 |
| 372-373 | ** | DUBAI AIRPORT | $4.00 |
| 374-376 | ** | TELECOMMUNICATIONS | $3.00 |
| 377-380 | ** | SCOUTS, WORLD JAMBOREE | $3.00 |
| 381-384 | ** | FAMOUS PEOPLE | $3.00 |
| 385-387 | ** | U.N.I.C.E.F. | $2.50 |
| 388-391 | ** | FAMOUS PEOPLE | $3.00 |
| 392-393 | ** | WORLD HEALTH DAY | $4.00 |
| D394-398 | ** | POSTAGE DUE | $20.00 |
| 399-404 | ** | OLYMPICS, MUNICH | $4.00 |
| MS205 | ** | CHURCHILL SOUVENEIR SHEET | $3.00 |
| MS79 | ** | CENT. INTL. IMPERF S/S | $3.50 |
| 134-40 | U | TELEPHONE | $2.00 |
| 173-80 | U | PETROLEUM | $3.00 |
| 197-206 | U | INTL. COOP | $4.00 |
| 208-13 | U | SPACE | $2.50 |
| 246-51 | U | RUBAIYAT | $2.00 |
| 246-51 | U | "SHEET4 SETENANT BLCKSOF6 | $8.00 |
| MS252 | U | O. KHAYYAM | $1.50 |
| 277-84 | U | BUTTERFLIES | $4.00 |
| 289-96 | U | FLOWERS | $4.00 |
| 310-7 | U | BIRDS | $4.00 |
![]()
Home - Stamp Gallery - Order Form - Contact Us - Links - E-Bay Auctions